<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simply Learning Excel 2007</title>
	<atom:link href="http://simplylearningexcel.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplylearningexcel.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 18:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Things That Can Go Wrong with Freeze Panes&#8230; and How to Fix Them by Frankie Peele</title>
		<link>http://simplylearningexcel.com/blog/2010/07/27/things-that-can-go-wrong-with-freeze-panes-and-how-to-fix-them/#comment-969</link>
		<dc:creator>Frankie Peele</dc:creator>
		<pubDate>Wed, 20 Mar 2013 18:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/?p=31#comment-969</guid>
		<description><![CDATA[Fantastic.  Thank you so much for providing a solution to my Filter and Freeze Panes issue.]]></description>
		<content:encoded><![CDATA[<p>Fantastic.  Thank you so much for providing a solution to my Filter and Freeze Panes issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A &#8220;Simple&#8221; Giveaway by Pivot Table Macro and Excel Giveaway &#171; Contextures Blog</title>
		<link>http://simplylearningexcel.com/blog/2010/08/15/a-simple-giveaway/#comment-965</link>
		<dc:creator>Pivot Table Macro and Excel Giveaway &#171; Contextures Blog</dc:creator>
		<pubDate>Thu, 12 Jul 2012 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/?p=49#comment-965</guid>
		<description><![CDATA[[...] is also having an Excel Giveaway on his Simply Learning Excel blog this week, and the details of that are also listed below. It&#039;s a great giveaway, even if you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is also having an Excel Giveaway on his Simply Learning Excel blog this week, and the details of that are also listed below. It&#039;s a great giveaway, even if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Workbook to Record Actuals and Budget, and Compare Actuals vs Budget by Bob Ryan</title>
		<link>http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-963</link>
		<dc:creator>Bob Ryan</dc:creator>
		<pubDate>Sun, 17 Jun 2012 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-963</guid>
		<description><![CDATA[Prem - I just re-confirmed that once refreshed, all the PivotTables will automatically include any data added to the source sheet. Having said that, the PivotTables on the sheet named &quot;Cash, Credit Card Verification&quot; will only reflect data on the source sheet that have &quot;Cash&quot; or &quot;CrCard-Chk# xxx&quot; (replace &quot;xxx&quot; with the actual check number used to pay the credit card balance) in the column labeled Check#. Please let me know whether this resolves the issue.]]></description>
		<content:encoded><![CDATA[<p>Prem &#8211; I just re-confirmed that once refreshed, all the PivotTables will automatically include any data added to the source sheet. Having said that, the PivotTables on the sheet named &#8220;Cash, Credit Card Verification&#8221; will only reflect data on the source sheet that have &#8220;Cash&#8221; or &#8220;CrCard-Chk# xxx&#8221; (replace &#8220;xxx&#8221; with the actual check number used to pay the credit card balance) in the column labeled Check#. Please let me know whether this resolves the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Workbook to Record Actuals and Budget, and Compare Actuals vs Budget by Prem Singh</title>
		<link>http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-962</link>
		<dc:creator>Prem Singh</dc:creator>
		<pubDate>Sat, 16 Jun 2012 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-962</guid>
		<description><![CDATA[Dear Sir, 
is it possible that a pivot table add data automatically if i add any data or column or data in source data of pivot table if yes than please sir tell how is it possible with their examples because i add some data on the source data of pivot table and made the data refresh and pivot table too but pivot table could not take data after refreshing lot of time]]></description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
is it possible that a pivot table add data automatically if i add any data or column or data in source data of pivot table if yes than please sir tell how is it possible with their examples because i add some data on the source data of pivot table and made the data refresh and pivot table too but pivot table could not take data after refreshing lot of time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Packing for Vacation Using PivotTables by Hiding and Unhiding Using the Grouping Feature &#124; Simply Learning Excel 2007</title>
		<link>http://simplylearningexcel.com/blog/2010/09/15/packing-for-vacation-using-pivottables/#comment-842</link>
		<dc:creator>Hiding and Unhiding Using the Grouping Feature &#124; Simply Learning Excel 2007</dc:creator>
		<pubDate>Sun, 18 Dec 2011 04:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2010/09/15/packing-for-vacation-using-pivottables/#comment-842</guid>
		<description><![CDATA[[...] Stuff         &#8592; Packing for Vacation Using PivotTables Copying Formats, Part 1: Cells &amp; Columns Using Paste Special [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stuff         &larr; Packing for Vacation Using PivotTables Copying Formats, Part 1: Cells &amp; Columns Using Paste Special [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copying Formats, Part 1: Cells &amp; Columns Using Paste Special by Copying Formats, Part 2: Cells &#38; Columns Using the Format Painter &#124; Simply Learning Excel 2007</title>
		<link>http://simplylearningexcel.com/blog/2010/09/29/copying-formats-part-1-cells-columns-using-paste-special/#comment-841</link>
		<dc:creator>Copying Formats, Part 2: Cells &#38; Columns Using the Format Painter &#124; Simply Learning Excel 2007</dc:creator>
		<pubDate>Sun, 18 Dec 2011 04:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2010/09/28/copying-formats-part-1-cells-columns-using-paste-special/#comment-841</guid>
		<description><![CDATA[[...] Stuff         &#8592; Copying Formats, Part 1: Cells &amp; Columns Using Paste Special Copying Formats, Part 3: Charts &#8211; Regular Charts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stuff         &larr; Copying Formats, Part 1: Cells &amp; Columns Using Paste Special Copying Formats, Part 3: Charts &ndash; Regular Charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copying Formats, Part 4: Charts &#8211; PivotCharts by KimC</title>
		<link>http://simplylearningexcel.com/blog/2010/10/20/work-needed-copying-formats-part-4-charts-pivotcharts/#comment-827</link>
		<dc:creator>KimC</dc:creator>
		<pubDate>Sun, 11 Dec 2011 02:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2010/10/18/work-needed-copying-formats-part-4-charts-pivotcharts/#comment-827</guid>
		<description><![CDATA[So easy when you know!!]]></description>
		<content:encoded><![CDATA[<p>So easy when you know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Default Worksheets by KimC</title>
		<link>http://simplylearningexcel.com/blog/2010/11/03/using-default-worksheets/#comment-826</link>
		<dc:creator>KimC</dc:creator>
		<pubDate>Sun, 11 Dec 2011 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2010/11/02/using-default-worksheets/#comment-826</guid>
		<description><![CDATA[Very cool, I never knew you could do this. Thanks for the tips.]]></description>
		<content:encoded><![CDATA[<p>Very cool, I never knew you could do this. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Workbook to Record Actuals and Budget, and Compare Actuals vs Budget by Excel Student Budget: Spreadsheet Day 2011 &#8211; Spreadsheet Day</title>
		<link>http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-807</link>
		<dc:creator>Excel Student Budget: Spreadsheet Day 2011 &#8211; Spreadsheet Day</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2011/10/16/free-workbook-to-record-actuals-and-budget-and-compare-actuals-vs-budget/#comment-807</guid>
		<description><![CDATA[[...] plan and track your spending, when you&#8217;re a student on a limited income. Bob Ryan, from the Simply Learning Excel website, has contributed a Student Budget spreadsheet, that should help you get [...]]]></description>
		<content:encoded><![CDATA[<p>[...] plan and track your spending, when you&#8217;re a student on a limited income. Bob Ryan, from the Simply Learning Excel website, has contributed a Student Budget spreadsheet, that should help you get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check out the 2011 Challenge: 30 Excel Functions in 30 Days at Contextures.com by Steven Burda</title>
		<link>http://simplylearningexcel.com/blog/2010/12/30/check-out-the-2011-challenge-30-excel-functions-in-30-days-at-contextures-com/#comment-806</link>
		<dc:creator>Steven Burda</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://simplylearningexcel.com/blog/2010/12/30/check-out-the-2011-challenge-30-excel-functions-in-30-days-at-contextures-com/#comment-806</guid>
		<description><![CDATA[Great blog, great links!

- Steven Burda
King of Prussia, PA]]></description>
		<content:encoded><![CDATA[<p>Great blog, great links!</p>
<p>- Steven Burda<br />
King of Prussia, PA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
